Size and weight
| | |
Längd × Height × Width | 467 × 139 × 179 cm |
Wheelbase | 271 cm |
Doors | 4 |
Vikt | 1555 kg |
Anhängare | 750 kg |
Anhängare bromsat | 1500 kg |
Fuel capacity | 61 l |
Luggage space | 452 l |
| |
Engine and performance
 | | |
bränsle | Bensin |
Motorinnehåll | 2495 cc |
Cylinder/ventiler | 6/4 |
Förmåga | 194 hk @ 6800 vpm |
vridmoment | 244 Nm @ 3000 vpm |
Drivaxel | front and rear wheels |
Gears | 5 |
Acceleration 0 - 62 mph | 8,3 sek. |
Högsthastighet | 224 km/t |
Average mileage | 9 l / 100 km |
Mileage urban | 13 l / 100 km |
Mileage extra urban | 7 l / 100 km |
| |
Equipment
 | | |
Standard utrustning | - ABS
- drivers airbag
- passengers airbag
- airconditioning
- power windows front and rear
- rattbekräftning
|
---|
| |
Select a trim level:
Pictures do not match version shown