Size and weight
 | | |
Längd × Height × Width | 409 × 127 × 178 cm |
Wheelbase | 250 cm |
Doors | 3 |
Vikt | 1395 kg |
Anhängare | obs |
Anhängare bromsat | obs |
Fuel capacity | 55 l |
Luggage space | 245 / 300 l |
| |
Engine and performance
 | | |
bränsle | Bensin |
Motorinnehåll | 2996 cc |
Cylinder/ventiler | 6/4 |
Förmåga | 265 hk @ 6600 vpm |
vridmoment | 315 Nm @ 2750 vpm |
Drivaxel | Rear wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 5,7 sek. |
Högsthastighet | 250 km/t |
Average mileage | 8,9 l / 100 km |
Mileage urban | 13 l / 100 km |
Mileage extra urban | 6,5 l / 100 km |
CO2 emissions | 213 gr / km |
| |
Equipment
 | | |
Standard utrustning | - ABS
- ESP
- traction control
- drivers airbag
- passengers airbag
- airconditioning
- power windows front
- rattbekräftning
- leather upholstery
|
---|
| |
Tyres
| | |
Tyre size front | 225/45R17 |
Tyre size rear | 225/45R17 |
| |
Select a trim level:
Pictures do not match version shown