Specifikationer
Alfa Romeo GT 2.0 JTS 16v Selespeed Distinctive
Size and weight
![]() | ||
---|---|---|
Längd × Height × Width | 449 × 136 × 176 cm | |
Wheelbase | 260 cm | |
Doors | 2 | |
Vikt | 1320 kg | |
Anhängare | obs | |
Anhängare bromsat | obs | |
Fuel capacity | 63 l | |
Luggage space | 320 / 905 l | |
Engine and performance
Equipment
![]() | ||
---|---|---|
Standard utrustning |
| |
Tyre size front | obs | |
Tyre size rear | obs | |
Select a trim level:
Pictures do not match version shown